Hibernian FC i TV i dag
Ingen kampe for Hibernian FC de kommende dage. For anden fodbold i TV - klik her
Målmænd
Navn | Nummer | Alder |
---|---|---|
M. Boruc | 25 | 23 |
J. Smith | 13 | 31 |
Murray Johnson | 31 | 21 |
Raphael Lukas Sallinger | 1 | 30 |
Forsvarsspillere
Navn | Nummer | Alder |
---|---|---|
C. Cadden | 12 | 29 |
A. Delferrière | 27 | 22 |
L. Miller | 12 | 25 |
W. O'Hora | 5 | 26 |
M. Ekpiteta | 4 | 30 |
J. Iredale | 15 | 29 |
J. Obita | 21 | 32 |
K. Megwa | 27 | 21 |
L. Gillie | 3 | 17 |
R. Bushiri | 33 | 26 |
R. Harbottle | 26 | 25 |
Josh Mulligan | 20 | 23 |
Grant Campbell Hanley | 4 | 34 |
Zach Joseph Mitchell | 24 | 20 |
Midtbanespillere
Navn | Nummer | Alder |
---|---|---|
R. McAllister | 14 | 19 |
D. Levitt | 6 | 25 |
J. Campbell | 32 | 25 |
L. Amos | 21 | 28 |
N. Kenneh | 42 | 22 |
Kwon Hyeok-Kyu | 5 | 24 |
J. Newell | 11 | 32 |
M. Aiken | 16 | 21 |
N. Cadden | 19 | 29 |
Rudi Allan Molotnikov | 35 | 19 |
A. Manneh | 8 | 27 |
Jamie Terence McGrath | 17 | 29 |
Jacob MacIntyre | 30 | 19 |
Changa Miguel Chaiwa | 14 | 21 |
Daniel Tan Barlaser | 22 | 28 |
Angribere
Navn | Nummer | Alder |
---|---|---|
D. Vente | 9 | 26 |
K. Bowie | 9 | 23 |
M. Boyle | 10 | 32 |
H. McKirdy | 13 | 28 |
D. Gayle | 34 | 36 |
J. Hoilett | 23 | 35 |
É. Youan | 7 | 26 |
Thibault Klidje | 18 | 24 |
00
Heart of Midlothian FCHibernian FC
Scottish Premiership
00
CelticHibernian FC
Scottish Premiership
33
Hibernian FCDundee United
Scottish Premiership
11
Hibernian FCST Mirren
Scottish Premiership
33
Legia WarszawaHibernian FC
UEFA Conference League
12
Hibernian FCLegia Warszawa
UEFA Conference League
23
Hibernian FCFK Partizan
UEFA Conference League
22
Hibernian FCKilmarnock FC
Scottish Premiership
02
FK PartizanHibernian FC
UEFA Conference League
12
DundeeHibernian FC
Scottish Premiership
12
Hibernian FCFC Midtjylland
Europa League
11
FC MidtjyllandHibernian FC
Europa League
22
Hibernian FCRangers
Scottish Premiership
22
ST MirrenHibernian FC
Scottish Premiership
31
CelticHibernian FC
Scottish Premiership
31
Hibernian FCDundee United
Scottish Premiership
10
AberdeenHibernian FC
Scottish Premiership
40
Hibernian FCDundee
Scottish Premiership
02
RangersHibernian FC
Scottish Premiership
30
Hibernian FCST Johnstone
Scottish Premiership
00
ST MirrenHibernian FC
Scottish Premiership
11
ST JohnstoneHibernian FC
Scottish Premiership
41
DundeeHibernian FC
Scottish Premiership
12
Hibernian FCST Mirren
Scottish Premiership