FSCB i TV i dag
torsdag
FSCB - Bologna
Europa League

Målmænd
Navn | Nummer | Alder |
---|---|---|
R. Udrea | 34 | 24 |
Ș. Târnovanu | 32 | 25 |
M. Popa | 13 | 18 |
L. Zima | 38 | 31 |
A. Vlad | 99 | 26 |
Eduard Adrian Pap | 94 | 31 |
Máté Simon | 33 | 19 |
Forsvarsspillere
Navn | Nummer | Alder |
---|---|---|
S. Ngezana | 30 | 28 |
D. Haruţ | 4 | 26 |
A. Pantea | 28 | 22 |
R. Radunović | 33 | 33 |
Matei Manolache | 26 | 18 |
V. Crețu | 2 | 36 |
J. Dawa | 5 | 29 |
N. Antwi | 30 | 25 |
M. Popescu | 17 | 32 |
V. Chiricheș | 21 | 36 |
D. Kiki | 12 | 32 |
I. Cercel | 23 | 19 |
A. DÄncuÈ | 6 | 16 |
Daniel Graovac | 4 | 32 |
Erwin Szilard Bloj | 17 | 28 |
János Krisztián Hegedűs | 24 | 29 |
Raul Ioan Palmeş | 3 | 29 |
Lóránd Pászka | 6 | 29 |
Gábor Eperjesi | - | 29 |
Maks Juraj Čelić | 4 | 29 |
Dávid Kelemen | 5 | 33 |
Midtbanespillere
Navn | Nummer | Alder |
---|---|---|
L. Ciobanu | 4 | 19 |
A. Șut | 8 | 26 |
J. Cisotti | 31 | 32 |
D. Olaru | 27 | 27 |
F. Tănase | 10 | 31 |
A. Pandele | 8 | 22 |
M. Toma | 22 | 18 |
M. Lixandru | 16 | 24 |
B. Alhassan | 42 | 25 |
M. Edjouma | 18 | 29 |
I. Vencu | - | 19 |
A. Musi | 7 | 21 |
D. Bîrligea | 9 | 25 |
Octavian Popescu | 37 | 23 |
Mamadou Khady Thiam | 93 | 30 |
Bence Végh | 97 | 28 |
Szilárd Vereș | 8 | 29 |
Francisco Anderson de Jesus dos Santos | 11 | 26 |
Ervin-Raul Bakoș | 15 | 21 |
Bálint Szabó | 80 | 24 |
Szabolcs Dusinszki | 18 | 20 |
Krisztián Szabolcs Szilágyi | 90 | 22 |
Peter Gál-Andrezly | 77 | 35 |
Attila Csürös | 13 | 30 |
Soufiane Jebari Jebari | 10 | 30 |
Szabolcs Szalay | 79 | 23 |
Angribere
Navn | Nummer | Alder |
---|---|---|
M. Ștefănescu | 15 | 27 |
Luca Ilie | 19 | 18 |
Denis Colibasanu | 20 | 18 |
A. Stoian | 90 | 18 |
Luis Phelipe | 22 | 24 |
D. Popa | 9 | 30 |
A. Gheorghiță | 77 | 23 |
Robert Necșulescu | 98 | 18 |
D. Miculescu | 11 | 24 |
D. Popa | 70 | 18 |
Denis Alibec | 7 | 34 |
Dennis-Dorian Politic | 20 | 25 |
Jozef Dolný | 9 | 33 |
Henrique Fernandes de Lima | 99 | 26 |
Márton Eppel | 27 | 34 |
02
FSCBYoung Boys
Europa League
01
Go Ahead EaglesFSCB
Europa League
30
FSCBAberdeen
Europa League
22
AberdeenFSCB
Europa League
13
DritaFSCB
Europa League
32
FSCBDrita
Europa League
12
FSCBShkendija
Champions League
10
ShkendijaFSCB
Champions League
21
Inter Club d'EscaldesFSCB
Champions League
31
FSCBInter Club d'Escaldes
Champions League